(Please let us know spelling corrections in names)
| Sunrise Guide |
27,24,26,25,33,33 | July 12 |
| W.G. Guide | 24 | |
| T. Gregson | 29.5 | |
| Larry Holloway
Clark |
33
31.5 |
|
| Melissa | 26,26 | |
| Rick Lutz | 27 | |
| Stan Bell | 22,17 | |
| Blair Houdayer | 27,23,25,32 | |
| Doug and Judy | 29.5 | |
| Kevin Curtis
Larry Holloway |
20,27
33 |
|
| Brao Jordan
Clark |
20
31.5 |
|
| D. Quigley | 27,24 | |
| Court Watt | 14 | |
| Rex Coburn | 20 | |
| Dan Beveridge | 21 | |
| Court Watt | 20 | Aug 13 |
| John Funali | 14,10 | |
| Jerry Melissa | 26,27 | |
| Kaatz | 12,25 | |
| Doug and Judy | 28.5,29,24,24,18 | |
| Josh Nelson | 18.5,8 | |
| Tom Hewitt | 19,23,25 | |
| Bob Huber | 23 | |
| Kurtis | 22 | |
| Bob Jordan | 22.5 | |
| Tom Toynbe | 23 | |
| Steve Bain | 21,23,29 | |
| Don Patterson | 20,20 | |
| Martin Watts | 23 | |
| Ian Batty | 20,24 | Aug.14 |
| John Broughman | 25 | |
| Peter McQuaig | 23 | |
| Les Virag | 12,28 | |
| Bob Huber and Blair Houdayer | 18,22,23,27 | |
| What's Up Doc | 15 | |
| Doug Kirton | 28 | |
| Jack Mackie | 25 | |
| Del Clark | 25 | |
| Bob Jetstico | 25 | |
| Valui and Sadler | 28,23,12 | |
| Dan Quigley |
22,23,26 | |
| A. Guarascio | 26,29 | |
| Strike One | 15 | |
| Kevin Curtis
Mark Gagen |
22
30.5 |
|
| Joe Milligan
Dave Brooks 36 |
18,18,20 | |
| John Holman | 20,18 | Aug.15 |
| Bob Huber and Blair Houdayer | 25,24,21 | |
| Rob Kinnock | 19.5 | |
| Les Hillarp | 28,20,25 | |
| Mark Rauley | 29,28,19 | |
| Pete and Pat Machek | 29,24,18 | |
| Kirk Enwin | 2150 | |
| Dave Cornock | 24,24.5 | |
| Josh Nelson | 26 | |
| Ian McGregor | 23,30 | |
| S. Hermanson
K. Slader |
22,23,27,32.5
35 |
|
| Bud and Chic Akiami | 22,23,25.5,22 | |
| Kerry Rawlick | 20 | |
| John Liske | 22 | |
| Mark and Leah Gagan | 27 | |
| Bill Carter | 29.5,28 | |
| Sandy Oray | 26,26 | |
| Don Swindell | 20,23,40.5 | |
| Dean Sharedan | 28,22 | |
| Irv Streeter | 20,21,23,26 | |
| M. Moscrip | 18,23 | |
| Rick Bain | 28,27,24 | |
| Lori and Mary-Anne | 27,18 | |
| Sean Haugen | 24,10 | |
| Darryl Johnson | 24,29 | |
| Hugo Boschman | 18,20,29 | |
| Bob Jestico | 25 | |
| Ken Sutton | 20 | |
| Kevin Paviej
Rick McKay 35 |
15,15,20 | |
| Dan Quigley
Karen Peterson |
41 | |
| Edgil Nelson | 16 | Aug.16 |
| Mellson | 15 | |
| Darren Lowe | 27.5 | |
| Ron Bennett | 22 | |
| Ron Lieer | 20,13 | |
| Wayne Coleman | 25,25,20 | |
| Bill Carter | 20,22 | |
| Debbie and Ian McGreger | 22,24 | |
| Hugo Boschman | 25,26 | |
| Diana Macher | 22 | |
| Kerry Rawlick | 24 | |
| Chris Jordan | 24 | |
| Travis Gregson | 25.5,15.5,23,20 | |
| Ian Batty and John Walker | 17,17,20 | |
| Rick McKay | 15,17 | |
| Dan Quigley | 25,24,12 | |
| Gord Mutch | 23 | |
| John Holman | 23,30 | |
| Les Hilliard
Ron Fletcher 30.5 |
16,18 | |
| Patricia Ballin
Phillip and Robin |
27
41 |
|
| Stan Curry | 29 | Aug.17 |
| Sharron Nelson | 17.5 | |
| Trudy Ammann | 17 | |
| Golly Gee | 21,22 |
| Cort Watt | 24,20 | Aug.17 |
| B. Jork | 21,22,24,24 | |
| Dunic | 22,23 | |
| Strike One | 23.5,21.5,22,19,17,14 | |
| Tom Baird | 26 | |
| Pat Wilson | 25,26,18 | |
| Hobben | 24,34 | |
| Bud and Chic | 25,32 | |
| Gallant and Craverorsn | 15,19,24,25,28 | |
| Mark Rowley | 23,17,33,31 | |
| Jill Millegan | 23,28 | |
| Lyle | 28 | |
| Brock Lindsay | 21.5,25.6 | |
| Jim Lindsay | 21.5 | |
| Dan and Jim | 25,28,32,30 | |
| Wayne Trowsdle | 26.5,2038 | Aug.18 |
| Norm Ricketts | 22 | |
| Durnic | 22 | |
| Rocco's | 13.5,21,21 | |
| Banks | 14 | |
| Noel Atken | 17 | |
| Josh Nelson | 16 | |
| Mike Hirst | 25 | |
| Neil Henigman | 21,23 | |
| Donaldson
Norm Smith |
28,27
30 |
|
| Mark Rowley | 23,25 | |
| Jim Evans | 20,10,18 | |
| Vernon Andrews | 21,23 | |
| Jack Rosco | 21,27,33.5 | |
| John Stewert | 24 | |
| Greg Smith | 23 | |
| Bill Treichel | 25.5 | |
| Alex Jacob | 8,8,12 | |
| Rawlick | 20,23 | |
| Steve Arnet | 25,18,35 | |
| Dan an Jim | 25,38
35 Kenn Ferguson |
|
| Don Snelling | 12 | Aug 19 |
| Jim Craaig
Oregon Tinboat |
12,15
30 |
|
| Holmoren | 26 | |
| Orca ll | 27 | |
| What's Up Doc | 15,20,22 | |
| Rod Mash | 15,15,21,36 | |
| Cort Watt | 20 | |
| Steve Arnett | 22,20,30 | |
| Dean Shetudar | 21 | |
| Bob Green | 23,27 | |
| Gary Dinn | 22 | |
| Hobben | 26 | Aug.20 |
| Mark Jordan | 27 | |
| Duane Haron | 24,21 | |
| Bob Huber and Eugene | 20,27,35 | |
| Toynbee/Beaumont | 11,32 | |
| Bob Vay | 20,22 | |
| Don Patterson | 28 | |
| Orca ll | 24,20,12 | |
| Bob Huber | 14 | Aug.21 |
| Trev Edwards | 20,24 | |
| Pete Lawson | 24 | |
| Don Swindell | 18 | |
| Dwayne Nichols | 20 | |
| Alec Erickson | 25 | |
| A. Brazwell | 28,16 | |
| Hawthorne Bishop | 27,22,22.5,18,38 | |
| Tom and Rick Riehl | 29.5,32.5 | |
| Jim Biork | 20,24 | |
| John Brown | 23,24,25 | |
| Joe Milligan | 22,43 | |
| Rex Coburn | 20 | |
| John Funaldi | 28 | |
| Ben Jass | 17 | |
| Hagel | 28 | |
| Edward Bartkowski | 25,30 | |
| Dave Balazs | 29,31 | |
| Pete Hovey | 25 | |
| Kregel | 15,12 | |
| Rob Greenwell | 29 | |
| Rich and | 21,20,20 | |
| Mark Paddle | 23 | |
| Tom Brown | 12 | |
| Jim Waring
Gary West |
28
33 |
|
| Ray Pesseau | 21,20,15,16 | Aug.22 |
| Hoffkamp | 22,26,36 | |
| Tom Jackson | 22 | |
| Thusrburg | 18 | |
| Dave Featherby | 24,22 | |
| Beth Banki | 26.5 | |
| Alec Ericson | 20,26 | |
| Ron Whitehead | 17 | |
| Mark Rawley | 15,25 | |
| Tom Toynbee | 17 | |
| Dan Stratton | 135 halibut | |
| Janet Taylor | 20,18,38.5 | |
| Pete Mackeck | 22 | |
| Duane Nikkels | 17,16 | |
| Bud Akiami | 18 | |
| Holman | 28 | |
| Howard Randall | 22 | |
| May | 24 | |
| Kershaw | 8 | |
| Pete Hovey | 19 |
| Gary West | 10 | Aug.22 |
| Mike Johns | 37.5 | |
| Brad Trace | 38.5 | |
| Brent Carson | 15.5 | |
| Strike One | 22,19,17,14 | |
| Orca ll | 22 | |
| Dean Wiggins | 20,20 | |
| Kevin Davies | 15 | |
| H. Randall | 18,10 | Aug.23 |
| Fetchco | 18 | |
| Peter McQuade | 65 halibut | |
| Rex Coburn | 16,20 | |
| Joyce Vanderbyl | 31 | |
| Mark Rawls | 24,21 | |
| John Ebinzk | 16,19 | |
| Ian Batty | 25,19 | |
| Ken Brotherision | 23,12 | |
| Mike Rant | 12 | |
| Ken Sholtz | 22 | |
| John | 23,21 | |
| Al Auringer | 9,20 | |
| Gary West | 17,20 | |
| Erv Streeter | 12 | |
| Rick Nieuwenhout | 28 | |
| Paul Cook | 18 | |
| Art M | 9 | |
| Murray Chapman | 8,7 | |
| Darren Leek | 8.5 | |
| Hedy | 12 | |
| Brad L | 22.5 | |
| Ted Imhoff | 15 | |
| What's Up Doc | 12 | |
| I. Hoffkamp | 28 | |
| Strike One | 26.5,16,10 | |
| Blair Ericson | 15 | |
| Cort Watt | 21.5 | Aug.24 |
| Richard Gibbs | 23 |